SENSEX 76338.03 (0.85) | 

Nifty 50 23612.35 (0.73) | 

Nifty Bank 55438.3 (0.79) | 

Nifty IT 32801.3 (1.11) | 

Nifty Midcap 100 58411.55 (0.74) | 

Nifty Next 50 69634.85 (0.97) | 

Nifty Pharma 26932.55 (-0.64)| 

Nifty Smallcap 100 18687 (0.49) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Period

Chart Type

Compare