SENSEX 76835.78 (1.02)

Nifty 50 23995.95 (0.96)

Nifty Bank 57087.2 (0.69)

Nifty IT 29441.9 (2.34)

Nifty Midcap 100 62303.65 (1.11)

Nifty Next 50 72596.85 (1.16)

Nifty Pharma 25945.75 (1.56)

Nifty Smallcap 100 19122.6 (1.31)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 516,677,914.00 12.73 516,677,914.00 24.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 516,677,914.00 12.73 516,677,914.00 24.00
Total ShareHolding for Promoter & Group 516,677,914.00 12.73 516,677,914.00 24.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 864,508.00 0.02 864,508.00 7.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 233,952.00 0.01 233,952.00 11.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,013,306,395.00 24.97 1,013,306,395.00 1,378.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 605,891,082.00 14.93 605,891,082.00 50.00
Mutual Funds / UTI 860,170,077.00 21.20 860,170,077.00 45.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 140,559,783.00 3.46 140,559,783.00 97.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,621,025,797.00 64.60 2,621,025,797.00 1,588.00
Plus Icon Non Institution
Bodies Corporate 20,375,505.00 0.50 20,349,905.00 5,932.00
Clearing Members 17,223,909.00 0.42 17,223,909.00 17.00
Directors & their Relatives 1,537,727.00 0.04 1,537,727.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 44,894,398.00 1.11 44,842,495.00 66,626.00
Foreign Non Institution Other 12,707,980.00 0.31 12,707,980.00 3.00
Hindu Undivided Families 8,702,503.00 0.21 8,702,503.00 35,840.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 172,442,769.00 4.25 170,186,569.00 1,147.00
Individuals holding nominal share capital up to           () 1 lakh 313,575,080.00 7.73 313,281,586.00 2,847,017.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 642,117.00 0.02 642,117.00 92.00
Others 2,182,017.00 0.05 2,182,017.00 8.00
Sub Total 594,284,005.00 14.65 591,656,808.00 2,956,683.00
Total Public Shareholding 3,215,309,802.00 79.24 3,212,682,605.00 2,958,271.00
Total of Promoter & Public ShareHolding 3,731,987,716.00 91.97 3,729,360,519.00 2,958,295.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 317,658,095.00 7.83 317,658,095.00 1.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 7,933,019.00 0.20 7,933,019.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 325,591,114.00 8.02 325,591,114.00 2.00
Grand Total 4,057,578,830.00 100.00 4,054,951,633.00 2,958,297.00