SENSEX 72687.44 (-0.77)| 

Nifty 50 22474 (-0.94)| 

Nifty Bank 54247.55 (-1.23)| 

Nifty IT 32221 (0.44) | 

Nifty Midcap 100 55634.55 (-2.50)| 

Nifty Next 50 65470.05 (-2.80)| 

Nifty Pharma 25246.05 (-1.37)| 

Nifty Smallcap 100 17627.2 (-3.55)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1981
Registered Office:B-208 Ramji House,30 Jambulwadi JSS Road
Mumbai,Maharashtra-400002
Telephone:91-022-2201 6640,Managing Director
Fax:
Chairman:
Managing Director:
Company Secretary:Raji Jaikumar Panicker
Auditor:Amit Ray & Co/S N Nanda & Co
Face Value:10
Market Lot:1
Listing:BSE,Kolkata,MSEI ,
Registrar:Niche Technologies Pvt Ltd
D-511 Bagree Market,5th Floor,71 B R B Basu Road,Kolkata - 700001