SENSEX 73249.39 (-0.62)| 

Nifty 50 22687.65 (-0.54)| 

Nifty Bank 54925.7 (-0.09)| 

Nifty IT 32081.25 (-1.05)| 

Nifty Midcap 100 57063.95 (-0.87)| 

Nifty Next 50 67354.15 (-0.45)| 

Nifty Pharma 25596.65 (0.12) | 

Nifty Smallcap 100 18275.9 (-1.14)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:2009
Registered Office:7th Floor Ashoka Chambers,Opp. HCG Hospital Mithakhali
Ahmedabad,Gujarat-380006
Telephone:91-079-26463227,Managing Director
Fax:
Chairman:
Managing Director:Ashok C Shah
Company Secretary:Payal Punit Pandya
Auditor:GMCA & Co/Keyur Bavishi & Co
Face Value:1
Market Lot:1
Listing:BSE,
Registrar:Accurate Securities & Reg P Lt
23 3rd Flr Sarthik ,Nr Fun Republic ,Satellite ,Ahmedabad-380015