SENSEX 72472.33 (1.23) | 

Nifty 50 22520.45 (1.30) | 

Nifty Bank 55256.65 (1.36) | 

Nifty IT 28574.9 (3.02) | 

Nifty Midcap 100 58787.3 (1.56) | 

Nifty Next 50 68166.7 (0.82) | 

Nifty Pharma 25962.05 (0.54) | 

Nifty Smallcap 100 19153.7 (0.54) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1985
Registered Office:Competent House F-14,Connaught Place
New Delhi,New Delhi-110001
Telephone:91-011-45700000,
Fax:91-011-23327640
Chairman:Raj Chopra
Managing Director:
Company Secretary:Dinesh Kumar
Auditor:Dinesh Mehta & Co
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020