SENSEX 74211.32 (-0.14)| 

Nifty 50 22963.65 (-0.15)| 

Nifty Bank 55589.45 (-0.40)| 

Nifty IT 31620.05 (2.93) | 

Nifty Midcap 100 58864.55 (-0.56)| 

Nifty Next 50 68537.35 (-0.20)| 

Nifty Pharma 25658.1 (-0.62)| 

Nifty Smallcap 100 19124.05 (-0.04)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1992
Registered Office:8th Floor 13th Level Q1,Plot No Gen-4/1 TTD Indu. Area
Navi Mumbai,Maharashtra-400710
Telephone:,
Fax:
Chairman:Joseph Mclaren Quinlan
Managing Director:
Company Secretary:Gunjan Methi
Auditor:BSR & Co LLP
Face Value:1
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032