SENSEX 76512.26 (1.08) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1994
Registered Office:A-1006 Premium House,B/H Handloom House Ashram Road
Ahmedabad,Gujarat-380009
Telephone:91-79-26427428,Managing Director
Fax:91-79-26582328
Chairman:
Managing Director:Pradip Sandhir
Company Secretary:Jaini Jain
Auditor:B T Vora & Co
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,
Registrar:Satellite Corporate Serv Pvt L
B-302 Sony Apartment,Off-Andheri Kurla Rd,Jarimari Sakinaka,Mumbai-400072