SENSEX 76552.24 (1.14) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:2015
Registered Office:Office No. 402 Sai Samarath,Business Park Deonar Villa. Rd
Mumbai,Maharashtra-400088
Telephone:91-022-49739383,Managing Director
Fax:
Chairman:
Managing Director:Saurabh M Daswani
Company Secretary:Avdhoot Ajay Kotwal
Auditor:L K J & Associates, LLP/MSKA & Associates LLP
Face Value:5
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083