SENSEX 76884.41 (-0.04)| 

Nifty 50 23815.7 (0.02) | 

Nifty Bank 55618.7 (0.14) | 

Nifty IT 31885.3 (-2.05)| 

Nifty Midcap 100 59068.15 (0.81) | 

Nifty Next 50 70302.6 (0.97) | 

Nifty Pharma 27239.55 (0.08) | 

Nifty Smallcap 100 18847.1 (1.04) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1988
Registered Office:7th Floor Grande Palladium,175 CST Rd Kalina Santacruz(E)
Mumbai,Maharashtra-400098
Telephone:91-022-66480480,Managing Director
Fax:91-022-26500159
Chairman:Harsh Mariwala
Managing Director:Saugata Gupta
Company Secretary:VINAY M A
Auditor:B S R & Co LLP
Face Value:1
Market Lot:1
Listing:BSE,MSEI ,NSE,
Registrar:MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083