SENSEX 83919.71 (1.08) | 

Nifty 50 25800.6 (1.12) | 

Nifty Bank 64635.2 (2.49) | 

Nifty IT 31322.65 (1.30) | 

Nifty Midcap 100 62031 (0.66) | 

Nifty Next 50 73207.25 (0.44) | 

Nifty Pharma 28386.9 (0.05) | 

Nifty Smallcap 100 19443.6 (-0.13)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1993
Registered Office:Block A 407 4th Floor,Anand Nagar Cross Road
Ahmedabad,Gujarat-380015
Telephone:91-79-40009390,Managing Director
Fax:
Chairman:Rakesh Vallabhbhai Swadia
Managing Director:Rakesh Vallabhbhai Swadia
Company Secretary:
Auditor:Abhishek Kumar & Associates
Face Value:5
Market Lot:6000
Listing:BSE - SME,
Registrar:Alankit Assignments Ltd
205/208,Anarkali Market,Jhandewalan Extn,New Delhi - 110055