SENSEX 73033.78 (1.54) | 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1992
Registered Office:A-902 A RIICO Industrial Area,Phase III Alwar District
Bhiwadi,Rajasthan-301019
Telephone:91-011-27355742/27674615,
Fax:91-011-47619811
Chairman:Rohit Jain
Managing Director:
Company Secretary:CHARANJIT SINGH
Auditor:A N S K & Associates
Face Value:2
Market Lot:1
Listing:BSE,
Registrar:Beetal Fin.& Comp. Ser.(P) Ltd
Beetal House 99,Madangir Behind LSC,Nr Dada Harsukhdar,Delhi - 110062