SENSEX 77054.13 (0.18) | 

Nifty 50 23849.75 (0.16) | 

Nifty Bank 55664.3 (0.22) | 

Nifty IT 31908.15 (-1.98)| 

Nifty Midcap 100 59138.25 (0.92) | 

Nifty Next 50 70306.55 (0.98) | 

Nifty Pharma 27335.45 (0.43) | 

Nifty Smallcap 100 18882.85 (1.23) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
14-Dec-2021 13930950 5451106 39.13
15-Dec-2021 1337812 506378 37.85
16-Dec-2021 664868 317529 47.76
17-Dec-2021 664213 324058 48.79
20-Dec-2021 790254 447914 56.68
21-Dec-2021 571786 305525 53.43
22-Dec-2021 302623 121160 40.04
23-Dec-2021 205315 93514 45.55
24-Dec-2021 148467 50162 33.79
27-Dec-2021 218861 148836 68.00
Prev 123Next