SENSEX 80764.44 (-1.07)

Nifty 50 24695 (-1.09)

Nifty Bank 54421.05 (-1.30)

Nifty IT 36032.85 (-0.68)

Nifty Midcap 100 56762.9 (-1.63)

Nifty Next 50 66766.55 (-1.40)

Nifty Pharma 21986.5 (-1.68)

Nifty Smallcap 100 17548.5 (-2.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
25-Jan-2024 15292 9401 61.48
29-Jan-2024 28478 14723 51.70
30-Jan-2024 9795 5013 51.18
31-Jan-2024 6303 2788 44.23
01-Feb-2024 11180 745 6.66
02-Feb-2024 3929 2523 64.21
05-Feb-2024 106810 37781 35.37
06-Feb-2024 20516 12337 60.13
07-Feb-2024 26097 7962 30.51
08-Feb-2024 10356 3793 36.63
Prev 123Next