SENSEX 76461.87 (1.02) | 

Nifty 50 23635.75 (0.83) | 

Nifty Bank 55459.5 (0.83) | 

Nifty IT 32397.9 (-0.14)| 

Nifty Midcap 100 58382.9 (0.69) | 

Nifty Next 50 69534.05 (0.83) | 

Nifty Pharma 26987.75 (-0.43)| 

Nifty Smallcap 100 18686.8 (0.49) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
20-Apr-2026 7535 7072 93.86
21-Apr-2026 6937 5520 79.57
22-Apr-2026 5807 4463 76.86
23-Apr-2026 107771 104092 96.59
24-Apr-2026 72864 64605 88.67
27-Apr-2026 67182 37349 55.59
28-Apr-2026 332544 311336 93.62
29-Apr-2026 370617 325938 87.94
30-Apr-2026 53604 29060 54.21
04-May-2026 115238 77183 66.98
Prev 123Next