SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
20-Dec-2024 64151155 35471719 55.29
23-Dec-2024 14769046 5801046 39.28
24-Dec-2024 15928766 6554806 41.15
26-Dec-2024 19265662 6048928 31.40
27-Dec-2024 17364385 5409523 31.15
30-Dec-2024 4709588 2408615 51.14
31-Dec-2024 2846998 974507 34.23
01-Jan-2025 5350965 1842664 34.44
02-Jan-2025 8248826 1839922 22.31
03-Jan-2025 6118584 1584084 25.89
Prev 123Next