SENSEX 78610.02 (0.14)

Nifty 50 24602 (0.13)

Nifty Bank 57647.7 (-0.17)

Nifty IT 31704.8 (0.50)

Nifty Midcap 100 63878.05 (0.65)

Nifty Next 50 74782.8 (0.11)

Nifty Pharma 26471.1 (-0.27)

Nifty Smallcap 100 19902.35 (0.17)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
16-Feb-2022 19754867 7994641 40.47
17-Feb-2022 2987328 1449787 48.53
18-Feb-2022 973745 551666 56.65
21-Feb-2022 1226361 926855 75.58
22-Feb-2022 940236 509903 54.23
23-Feb-2022 926259 786673 84.93
24-Feb-2022 778427 494428 63.52
25-Feb-2022 261276 137432 52.60
28-Feb-2022 497233 185266 37.26
02-Mar-2022 446539 215924 48.36
Prev 123Next