SENSEX 73451.03 (0.45) | 

Nifty 50 22636.3 (0.16) | 

Nifty Bank 54254.25 (-0.06)| 

Nifty IT 31981.4 (-0.04)| 

Nifty Midcap 100 56055.5 (0.46) | 

Nifty Next 50 66095.7 (0.41) | 

Nifty Pharma 25608.6 (1.10) | 

Nifty Smallcap 100 17822.7 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
Bandhan Small Cap Fund 582.39 1.62 35,855.60
Kotak Small Cap Fund 333.68 1.74 19,141.46
Nippon India Small Cap Fund 307.30 0.38 80,905.55
DSP Small Cap Fund 303.96 1.42 21,467.11
AXIS Small Cap Fund 275.18 0.90 30,677.53
ICICI Pru Technology Fund 252.40 2.02 12,505.05
Tata Digital India Fund 182.17 1.96 9,276.28
Nippon India ELSS Tax Saver Fund 162.18 1.15 14,096.24
DSP Midcap Fund 143.69 0.74 19,487.69
Nippon India Focused Fund 126.62 1.57 8,075.20
Prev 123Next