SENSEX 77039.76 (0.16) | 

Nifty 50 23849.75 (0.16) | 

Nifty Bank 55664.3 (0.22) | 

Nifty IT 31908.15 (-1.98)| 

Nifty Midcap 100 59138.25 (0.92) | 

Nifty Next 50 70306.55 (0.98) | 

Nifty Pharma 27335.45 (0.43) | 

Nifty Smallcap 100 18882.85 (1.23) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Mid Cap Fund 2,411.17 2.37 101,856.06
AXIS Midcap Fund 530.60 1.58 33,527.80
Franklin India Flexi Cap Fund 377.35 2.07 18,188.24
Edelweiss Mid Cap Fund 369.56 1.92 19,230.16
Sundaram Mid Cap Fund 259.38 1.87 13,854.06
Kotak Arbitrage Fund 259.19 0.34 75,274.99
UTI-Flexi Cap Fund 236.11 1.05 22,495.18
AXIS ELSS - Tax Saver Fund 205.46 0.68 30,269.11
Tata Mid Cap Fund 149.34 2.55 5,859.97
HDFC Arbitrage Fund 143.84 0.57 25,407.18
Prev 123Next