SENSEX 73935.51 (-0.23)

Nifty 50 22921.25 (-0.20)

Nifty Bank 52125.35 (-0.92)

Nifty IT 31357.15 (2.35)

Nifty Midcap 100 54322.15 (-0.31)

Nifty Next 50 62796.95 (-0.10)

Nifty Pharma 21925.6 (0.41)

Nifty Smallcap 100 15838.6 (-0.09)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Motilal Oswal Large and Midcap Fund 293.96 1.96 15,017.31
Motilal Oswal Small Cap Fund 150.75 2.67 5,654.94
Motilal Oswal Consumption Fund 46.72 4.44 1,052.50
Bandhan Small Cap Fund 23.93 0.12 20,474.12
Helios Flexi Cap Fund 18.61 0.30 6,211.45
Edelweiss Aggressive Hybrid Fund 17.96 0.51 3,545.93
Motilal Oswal Nifty Microcap 250 Index Fund 11.04 0.48 2,292.27
TRUSTMF Small Cap Fund 10.56 0.76 1,384.83
Helios Small Cap Fund 6.77 0.94 722.72
Helios Mid Cap Fund 4.57 0.37 1,227.83
Prev 123Next