SENSEX 76917.85 (1.62) | 

Nifty 50 23810.85 (1.58) | 

Nifty Bank 55540.05 (0.98) | 

Nifty IT 32551.6 (0.34) | 

Nifty Midcap 100 58596.25 (1.06) | 

Nifty Next 50 69624.35 (0.96) | 

Nifty Pharma 27218.5 (0.42) | 

Nifty Smallcap 100 18652.85 (0.31) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
3B Films Ltd 544412 Not Listed
Adarsh Plant Protect Ltd 526711 Not Listed
Aditya Polymers Ltd 514338 Not Listed
Ador Technopak Ltd(merged) 516076 Not Listed
Aeroflex Neu Ltd 543743 AERONEU
AGI Greenpac Ltd 500187 AGI
Akar Laminators Ltd 500005 AKARLAMIN
Akar Polymatik Ltd (Merged) 516056 Not Listed
Alternicq Ltd 532950 MANJUSHREE
AMD Industries Ltd 532828 AMDIND
Prev 123Next