SENSEX 80999.4 (-0.04)| 

Nifty 50 24986.4 (-0.18)| 

Nifty Bank 58850.65 (-0.40)| 

Nifty IT 32869.65 (-0.33)| 

Nifty Midcap 100 60688.15 (0.13) | 

Nifty Next 50 71991.7 (0.47) | 

Nifty Pharma 28427.75 (1.74) | 

Nifty Smallcap 100 19166.4 (1.01) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
Azad India Mobility Ltd 504731 AZADIND
Force Motors Ltd 500033 FORCEMOT
Keto Motors Ltd 537392 Not Listed
Mahindra Nissan Allwyn Ltd (Merged) 505182 Not Listed
Olectra Greentech Ltd 532439 OLECTRA
SML Mahindra Ltd 505192 SMLMAH
Tata Motors Ltd 544569 TMCV
Tata Motors-DVR 570001 TATAMTRDVR