SENSEX 73033.78 (1.54) | 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
Ashok Leyland Ltd 500477 ASHOKLEY
Force Motors Ltd 500033 FORCEMOT
Keto Motors Ltd 537392 Not Listed
Mahindra Nissan Allwyn Ltd (Merged) 505182 Not Listed
Olectra Greentech Ltd 532439 OLECTRA
SML Mahindra Ltd 505192 SMLMAH
Tata Motors Ltd 544569 TMCV
Tata Motors-DVR 570001 TATAMTRDVR