SENSEX 76905.48 (-0.02)| 

Nifty 50 23776.8 (-0.14)| 

Nifty Bank 55545.05 (0.01) | 

Nifty IT 31784.05 (-2.36)| 

Nifty Midcap 100 59010.1 (0.71) | 

Nifty Next 50 70210.1 (0.84) | 

Nifty Pharma 27261.3 (0.16) | 

Nifty Smallcap 100 18821.55 (0.90) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Option Type :

Select Company Name BSE Code NSE Symbol
ACT India Ltd - Merged 520052 Not Listed
Adroit Industries (India) Ltd 544950 ADROITIND
Akar Auto Industries Ltd 530621 Not Listed
Amalgamations Repco Ltd 40093 Not Listed
Amara Raja Energy & Mobility Ltd 500008 ARE&M
Amtek Auto Ltd 520077 AMTEKAUTO
Anand I-Power Ltd 505789 Not Listed
ANG Industries Ltd 530721 ANGIND
Apex Auto Ltd 40478 Not Listed
ASK Automotive Ltd 544022 ASKAUTOLTD
Prev 123Next