| ₹ Cr | ₹ Cr | ₹ Cr |
---|
Gross Sales | 92.61 | 112.41 | 76.35 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 39.29 | 37.12 | 6.28 |
Total Income | 131.90 | 149.52 | 82.63 |
Total Expenditure | 49.23 | 58.88 | 42.17 |
PBIDT | 82.67 | 90.64 | 40.46 |
Interest | 30.10 | 38.28 | 44.18 |
PBDT | 52.57 | 52.36 | -3.72 |
Depreciation | 7.21 | 7.24 | 6.59 |
Tax | 1.36 | 0.00 | 0.00 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | 9.13 | 9.09 | 0.00 |
Reported Profit After Tax | 34.87 | 36.04 | -10.31 |
Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 34.87 | 36.04 | -10.31 |
| | | |
EPS (Unit Curr.) | 1.17 | 1.30 | -0.59 |
EPS (Adj) (Unit Curr.) | 1.17 | 1.30 | -0.59 |
Calculated EPS (Unit Curr.) | 1.04 | 1.30 | -5.11 |
Calculated EPS (Adj) (Unit Curr.) | 1.04 | 1.30 | -5.11 |
Calculated EPS (Ann.) (Unit Curr.) | 4.18 | 5.21 | -20.45 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.18 | 5.21 | -20.45 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 333.96 | 276.49 | 20.17 |
Reserve & Surplus | 0.00 | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 | 10.00 |
| | | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| | | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| | | |
PBIDTM(%) | 89.27 | 80.63 | 52.99 |
PBDTM(%) | 56.76 | 46.58 | -4.87 |
PATM(%) | 37.65 | 32.06 | -13.50 |
Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 |
Diluted EPS | 1.17 | 1.30 | -0.59 |
Results available for only 3 Quarters