| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | 360 ONE WAM Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 40.50 | B.V. (₹) | 180.70 |  
                                                                | Sales(₹ Cr.) | 743.02 | NP (₹ Cr.) | 402.44 |  
                                                                | NP Var% | -41.00 | Div% | 600.00 |  
                                                                | CPS(₹) | 10.40 | EPS (₹) | 9.90 |  
                                                                | Traded Value(₹ Lakhs) | 95.11 | 52 Week High | 1,317.00 |  
                                                                | 52 Week Low | 766.00 | Price BSE | 1,119.00 |  
                                                                | Price NSE | 1,120.00 | Market Capital (₹ Cr.) | 45,308.08 |  
                                                                | P/C Ratio | 107.90 | P/E Ratio | 112.60 |  
                                                                | Price Vs.BV | 6.19 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 156.55 |  
                                                                | NP(₹ Cr.) | 34.26 | NP Var % | -78.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 980.12 |  
                                                                | OPM | 73.21 | NP | 525.46 |  
                                                                | NP Var% | -43.77 | EPS | 7.30 |  
                                                                | PE | 153.26 |  |  |