| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | 3M India Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 11.27 | B.V. (₹) | 1,638.40 |  
                                                                | Sales(₹ Cr.) | 4,445.56 | NP (₹ Cr.) | 476.12 |  
                                                                | NP Var% | -18.00 | Div% | 5,350.00 |  
                                                                | CPS(₹) | 471.50 | EPS (₹) | 422.50 |  
                                                                | Traded Value(₹ Lakhs) | 19.09 | 52 Week High | 37,126.00 |  
                                                                | 52 Week Low | 25,714.00 | Price BSE | 29,911.00 |  
                                                                | Price NSE | 29,865.00 | Market Capital (₹ Cr.) | 33,710.15 |  
                                                                | P/C Ratio | 63.40 | P/E Ratio | 70.80 |  
                                                                | Price Vs.BV | 18.26 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 1,195.97 |  
                                                                | NP(₹ Cr.) | 177.69 | NP Var % | 13.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 4,080.34 |  
                                                                | OPM | 18.28 | NP | 566.07 |  
                                                                | NP Var% | -17.20 | EPS | 440.64 |  
                                                                | PE | 67.88 |  |  |