| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | AAVAS Financiers Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 79.17 | B.V. (₹) | 550.80 |  
                                                                | Sales(₹ Cr.) | 2,358.42 | NP (₹ Cr.) | 573.73 |  
                                                                | NP Var% | 17.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 77.10 | EPS (₹) | 72.50 |  
                                                                | Traded Value(₹ Lakhs) | 36.95 | 52 Week High | 2,238.00 |  
                                                                | 52 Week Low | 1,518.00 | Price BSE | 1,680.00 |  
                                                                | Price NSE | 1,681.00 | Market Capital (₹ Cr.) | 13,302.00 |  
                                                                | P/C Ratio | 21.80 | P/E Ratio | 23.20 |  
                                                                | Price Vs.BV | 3.05 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 627.93 |  
                                                                | NP(₹ Cr.) | 139.23 | NP Var % | 10.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 2,179.01 |  
                                                                | OPM | 75.06 | NP | 533.27 |  
                                                                | NP Var% | 15.81 | EPS | 74.18 |  
                                                                | PE | 22.65 |  |  |