| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Abbott India Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 21.25 | B.V. (₹) | 1,992.10 |  
                                                                | Sales(₹ Cr.) | 6,445.79 | NP (₹ Cr.) | 1,414.92 |  
                                                                | NP Var% | 18.00 | Div% | 4,750.00 |  
                                                                | CPS(₹) | 699.60 | EPS (₹) | 665.80 |  
                                                                | Traded Value(₹ Lakhs) | 118.01 | 52 Week High | 35,922.00 |  
                                                                | 52 Week Low | 25,260.00 | Price BSE | 29,635.00 |  
                                                                | Price NSE | 29,600.00 | Market Capital (₹ Cr.) | 62,974.69 |  
                                                                | P/C Ratio | 42.40 | P/E Ratio | 44.50 |  
                                                                | Price Vs.BV | 14.88 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 1,738.35 |  
                                                                | NP(₹ Cr.) | 365.86 | NP Var % | 12.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 6,066.05 |  
                                                                | OPM | 25.51 | NP | 1,284.66 |  
                                                                | NP Var% | 17.22 | EPS | 683.43 |  
                                                                | PE | 43.36 |  |  |