| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | ACME Solar Holdings Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 121.02 | B.V. (₹) | 75.30 |  
                                                                | Sales(₹ Cr.) | 1,352.10 | NP (₹ Cr.) | 187.88 |  
                                                                | NP Var% | 285.00 | Div% | 10.00 |  
                                                                | CPS(₹) | 3.10 | EPS (₹) | 3.10 |  
                                                                | Traded Value(₹ Lakhs) | 199.57 | 52 Week High | 324.00 |  
                                                                | 52 Week Low | 168.00 | Price BSE | 288.00 |  
                                                                | Price NSE | 289.00 | Market Capital (₹ Cr.) | 17,447.71 |  
                                                                | P/C Ratio | 92.70 | P/E Ratio | 92.80 |  
                                                                | Price Vs.BV | 3.82 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 282.66 |  
                                                                | NP(₹ Cr.) | 0.81 | NP Var % | -99.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 470.84 |  
                                                                | OPM | -160.28 | NP | -101.65 |  
                                                                | NP Var% | -55.88 | EPS | 0.62 |  
                                                                | PE | 465.08 |  |  |