| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Five-Star Business Finance Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 29.45 | B.V. (₹) | 231.10 |  
                                                                | Sales(₹ Cr.) | 2,866.02 | NP (₹ Cr.) | 1,072.55 |  
                                                                | NP Var% | 28.00 | Div% | 200.00 |  
                                                                | CPS(₹) | 37.50 | EPS (₹) | 36.40 |  
                                                                | Traded Value(₹ Lakhs) | 22,111.13 | 52 Week High | 865.00 |  
                                                                | 52 Week Low | 501.00 | Price BSE | 642.00 |  
                                                                | Price NSE | 643.00 | Market Capital (₹ Cr.) | 18,909.68 |  
                                                                | P/C Ratio | 17.10 | P/E Ratio | 17.60 |  
                                                                | Price Vs.BV | 2.78 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 806.50 |  
                                                                | NP(₹ Cr.) | 286.14 | NP Var % | 7.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 2,564.39 |  
                                                                | OPM | 74.57 | NP | 972.33 |  
                                                                | NP Var% | 13.69 | EPS | 37.54 |  
                                                                | PE | 17.11 |  |  |