| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | IIFL Finance Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 85.02 | B.V. (₹) | 153.10 |  
                                                                | Sales(₹ Cr.) | 4,080.16 | NP (₹ Cr.) | 254.38 |  
                                                                | NP Var% | -55.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 9.20 | EPS (₹) | 6.00 |  
                                                                | Traded Value(₹ Lakhs) | 2,428.79 | 52 Week High | 549.00 |  
                                                                | 52 Week Low | 281.00 | Price BSE | 541.00 |  
                                                                | Price NSE | 542.00 | Market Capital (₹ Cr.) | 23,012.90 |  
                                                                | P/C Ratio | 58.80 | P/E Ratio | 90.40 |  
                                                                | Price Vs.BV | 3.53 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 1,767.11 |  
                                                                | NP(₹ Cr.) | 210.72 | NP Var % | 86.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 4,579.80 |  
                                                                | OPM | 48.14 | NP | 387.15 |  
                                                                | NP Var% | -26.89 | EPS | 7.06 |  
                                                                | PE | 76.68 |  |  |