| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Persistent Systems Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 78.88 | B.V. (₹) | 419.80 |  
                                                                | Sales(₹ Cr.) | 11,728.02 | NP (₹ Cr.) | 1,124.73 |  
                                                                | NP Var% | 15.00 | Div% | 700.00 |  
                                                                | CPS(₹) | 82.50 | EPS (₹) | 71.30 |  
                                                                | Traded Value(₹ Lakhs) | 390.51 | 52 Week High | 6,789.00 |  
                                                                | 52 Week Low | 4,164.00 | Price BSE | 5,960.00 |  
                                                                | Price NSE | 5,962.00 | Market Capital (₹ Cr.) | 94,022.94 |  
                                                                | P/C Ratio | 72.30 | P/E Ratio | 83.60 |  
                                                                | Price Vs.BV | 14.20 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 3,492.95 |  
                                                                | NP(₹ Cr.) | 464.69 | NP Var % | 63.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 8,839.12 |  
                                                                | OPM | 15.33 | NP | 977.62 |  
                                                                | NP Var% | 49.33 | EPS | 92.55 |  
                                                                | PE | 64.40 |  |  |