| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Sagility Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 4,681.33 | B.V. (₹) | 22.10 |  
                                                                | Sales(₹ Cr.) | 1,716.69 | NP (₹ Cr.) | 271.75 |  
                                                                | NP Var% | 274.00 | Div% | 0.00 |  
                                                                | CPS(₹) | 0.80 | EPS (₹) | 0.60 |  
                                                                | Traded Value(₹ Lakhs) | 25,879.78 | 52 Week High | 58.00 |  
                                                                | 52 Week Low | 27.00 | Price BSE | 55.00 |  
                                                                | Price NSE | 55.00 | Market Capital (₹ Cr.) | 25,531.97 |  
                                                                | P/C Ratio | 69.40 | P/E Ratio | 94.70 |  
                                                                | Price Vs.BV | 2.49 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 491.68 |  
                                                                | NP(₹ Cr.) | 110.84 | NP Var % | 51.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 1,494.61 |  
                                                                | OPM | -1.42 | NP | 72.71 |  
                                                                | NP Var% | 109.31 | EPS | 0.85 |  
                                                                | PE | 64.16 |  |  |