| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Shriram Finance Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 376.22 | B.V. (₹) | 299.20 |  
                                                                | Sales(₹ Cr.) | 43,733.52 | NP (₹ Cr.) | 8,581.82 |  
                                                                | NP Var% | 19.00 | Div% | 495.00 |  
                                                                | CPS(₹) | 49.10 | EPS (₹) | 45.60 |  
                                                                | Traded Value(₹ Lakhs) | 1,402.30 | 52 Week High | 748.00 |  
                                                                | 52 Week Low | 494.00 | Price BSE | 738.00 |  
                                                                | Price NSE | 738.00 | Market Capital (₹ Cr.) | 138,910.43 |  
                                                                | P/C Ratio | 15.00 | P/E Ratio | 16.20 |  
                                                                | Price Vs.BV | 2.47 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 11,541.76 |  
                                                                | NP(₹ Cr.) | 2,155.73 | NP Var % | 9.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 38,118.90 |  
                                                                | OPM | 67.25 | NP | 7,816.05 |  
                                                                | NP Var% | 16.87 | EPS | 46.57 |  
                                                                | PE | 15.86 |  |  |