SENSEX 80567.71 (0.51)

Nifty 50 24715.05 (0.55)

Nifty Bank 54067.55 (0.76)

Nifty IT 35474.95 (-0.74)

Nifty Midcap 100 57345.5 (0.65)

Nifty Next 50 67463.05 (0.66)

Nifty Pharma 21959.6 (1.10)

Nifty Smallcap 100 17748.45 (0.89)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 85,341,240.00 74.50 85,341,240.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 85,341,240.00 74.50 85,341,240.00 1.00
Total ShareHolding for Promoter & Group 85,341,240.00 74.50 85,341,240.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 300.00 0.00 300.00 1.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 6,106,325.00 5.33 6,106,325.00 116.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 170,344.00 0.15 170,344.00 12.00
Mutual Funds / UTI 1,604,711.00 1.40 1,604,711.00 19.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 303,978.00 0.27 303,978.00 14.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 8,185,658.00 7.15 8,185,658.00 162.00
 Non Institution
Bodies Corporate 867,575.00 0.76 867,575.00 924.00
Clearing Members 123,953.00 0.11 123,953.00 58.00
Directors & their Relatives 215.00 0.00 215.00 2.00
Employees 22,830.00 0.02 22,830.00 101.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 902,590.00 0.79 902,590.00 5,490.00
Foreign Non Institution Other 100.00 0.00 100.00 1.00
Hindu Undivided Families 441,584.00 0.39 441,584.00 3,752.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,524,569.00 1.33 1,524,569.00 33.00
Individuals holding nominal share capital up to           () 1 lakh 17,057,450.00 14.89 17,057,445.00 397,045.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 13,888.00 0.01 13,888.00 14.00
Others 0.00 0.00 0.00 0.00
Sub Total 21,025,102.00 18.35 21,025,097.00 407,544.00
Total Public Shareholding 29,210,760.00 25.50 29,210,755.00 407,706.00
Total of Promoter & Public ShareHolding 114,552,000.00 100.00 114,551,995.00 407,707.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 114,552,000.00 100.00 114,551,995.00 407,707.00