| 
                                                        
                                                            | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                            |  Promoter & Group |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Foreign |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    |  Indian |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 162,978,112.00 | 73.17 | 162,978,112.00 | 7.00 |  
                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 162,978,112.00 | 73.17 | 162,978,112.00 | 7.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Total ShareHolding for Promoter & Group | 162,978,112.00 | 73.17 | 162,978,112.00 | 7.00 |  |  |  |  |  
                                                            |  Public Shareholding |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Government(Central / State) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks | 80.00 | 0.00 | 80.00 | 1.00 |  
                                                                                                            | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institutional Investors | 7,264,866.00 | 3.26 | 7,264,866.00 | 42.00 |  
                                                                                                            | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Insurance Companies | 1,700.00 | 0.00 | 1,700.00 | 1.00 |  
                                                                                                            | Mutual  Funds / UTI | 22,032,846.00 | 9.89 | 22,032,846.00 | 6.00 |  
                                                                                                            | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 1,040,984.00 | 0.47 | 1,040,984.00 | 14.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 30,340,476.00 | 13.62 | 30,340,476.00 | 64.00 |  |  |  
                                                                                    |  Non Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate | 1,095,426.00 | 0.49 | 1,093,960.00 | 149.00 |  
                                                                                                            | Clearing Members | 71.00 | 0.00 | 71.00 | 3.00 |  
                                                                                                            | Directors & their Relatives | 4,549,046.00 | 2.04 | 4,521,046.00 | 17.00 |  
                                                                                                            | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 3,407,587.00 | 1.53 | 3,407,587.00 | 561.00 |  
                                                                                                            | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Hindu Undivided Families | 874,057.00 | 0.39 | 874,057.00 | 517.00 |  
                                                                                                            | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 8,646,004.00 | 3.88 | 8,646,004.00 | 24.00 |  
                                                                                                            | Individuals  holding nominal share capital up to           (₹) 1 lakh | 10,287,719.00 | 4.62 | 9,627,771.00 | 33,368.00 |  
                                                                                                            | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trust & Foundation | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 521,872.00 | 0.23 | 521,872.00 | 1.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 29,429,680.00 | 13.21 | 28,740,266.00 | 34,656.00 |  |  |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Public Shareholding | 59,770,156.00 | 26.83 | 59,080,742.00 | 34,720.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total of Promoter & Public ShareHolding | 222,748,268.00 | 100.00 | 222,058,854.00 | 34,727.00 |  |  |  
                                                            |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Grand Total | 222,748,268.00 | 100.00 | 222,058,854.00 | 34,727.00 |  |  |  |