| 
                                                        
                                                            | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                            |  Promoter & Group |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Foreign |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    |  Indian |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 21,393,317.00 | 7.72 | 21,393,317.00 | 6.00 |  
                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trusts | 142,458,992.00 | 51.39 | 142,458,992.00 | 2.00 |  
                                                                                                            | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 163,852,309.00 | 59.11 | 163,852,309.00 | 8.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Total ShareHolding for Promoter & Group | 163,852,309.00 | 59.11 | 163,852,309.00 | 8.00 |  |  |  |  |  
                                                            |  Public Shareholding |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Government(Central / State) | 700.00 | 0.00 | 700.00 | 1.00 |  
                                                                                                            | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks | 6,500.00 | 0.00 | 2,500.00 | 3.00 |  
                                                                                                            | Foreign Bank | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institutional Investors | 19,690,787.00 | 7.10 | 19,690,787.00 | 131.00 |  
                                                                                                            | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Insurance Companies | 94,465.00 | 0.03 | 94,465.00 | 2.00 |  
                                                                                                            | Mutual  Funds / UTI | 815,113.00 | 0.29 | 815,113.00 | 18.00 |  
                                                                                                            | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 892,715.00 | 0.32 | 892,715.00 | 9.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 21,500,280.00 | 7.76 | 21,496,280.00 | 164.00 |  |  |  
                                                                                    |  Non Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate | 6,627,053.00 | 2.39 | 6,626,053.00 | 1,017.00 |  
                                                                                                            | Clearing Members | 4,018.00 | 0.00 | 4,018.00 | 7.00 |  
                                                                                                            | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 3,557,392.00 | 1.28 | 3,557,392.00 | 4,989.00 |  
                                                                                                            | Foreign Non Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Hindu Undivided Families | 2,800,553.00 | 1.01 | 2,800,553.00 | 3,213.00 |  
                                                                                                            | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 7,342,366.00 | 2.65 | 7,342,366.00 | 14.00 |  
                                                                                                            | Individuals  holding nominal share capital up to           (₹) 1 lakh | 70,531,470.00 | 25.44 | 68,483,876.00 | 316,645.00 |  
                                                                                                            | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trust & Foundation | 7,295.00 | 0.00 | 7,295.00 | 8.00 |  
                                                                                                            | Others | 972,210.00 | 0.35 | 972,210.00 | 1.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 91,842,357.00 | 33.13 | 89,793,763.00 | 325,894.00 |  |  |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Public Shareholding | 113,342,637.00 | 40.89 | 111,290,043.00 | 326,058.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total of Promoter & Public ShareHolding | 277,194,946.00 | 100.00 | 275,142,352.00 | 326,066.00 |  |  |  
                                                            |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | Other Custodians | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Shares held by Custodians and against which Depository Receipts have been issued | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Grand Total | 277,194,946.00 | 100.00 | 275,142,352.00 | 326,066.00 |  |  |  |