SENSEX 76884.41 (-0.04)| 

Nifty 50 23815.7 (0.02) | 

Nifty Bank 55618.7 (0.14) | 

Nifty IT 31885.3 (-2.05)| 

Nifty Midcap 100 59068.15 (0.81) | 

Nifty Next 50 70302.6 (0.97) | 

Nifty Pharma 27239.55 (0.08) | 

Nifty Smallcap 100 18847.1 (1.04) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 1,021.00 1,070.00 1,021.00 1,065.00 1,776,571
02 Nov 2026 983.75 1,015.60 981.90 1,011.00 294,743
30 Oct 2026 1,022.00 1,022.00 985.00 985.00 478,410
29 Oct 2026 990.20 1,027.70 988.10 1,022.70 962,862
28 Oct 2026 973.00 995.30 965.70 991.00 330,282
27 Oct 2026 978.80 982.40 968.30 973.00 484,052
26 Oct 2026 990.00 999.00 972.10 975.00 1,967,925
23 Oct 2026 1,040.00 1,045.50 980.00 997.10 2,010,539
22 Oct 2026 1,030.10 1,053.80 1,024.60 1,047.00 578,496
21 Oct 2026 1,067.40 1,068.00 1,034.30 1,038.00 1,033,947
Prev 123Next