SENSEX 76667.03 (1.29) | 

Nifty 50 23691.8 (1.07) | 

Nifty Bank 55555.45 (1.01) | 

Nifty IT 32433.55 (-0.03)| 

Nifty Midcap 100 58398.45 (0.72) | 

Nifty Next 50 69555.65 (0.86) | 

Nifty Pharma 27003.05 (-0.38)| 

Nifty Smallcap 100 18677.45 (0.44) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 1,191.90 1,194.50 1,151.00 1,161.00 12,918,064
30 Oct 2026 1,149.10 1,185.00 1,147.90 1,185.00 13,030,713
29 Oct 2026 1,130.00 1,146.50 1,125.20 1,146.50 14,048,472
28 Oct 2026 1,130.00 1,133.80 1,103.40 1,123.15 15,636,449
27 Oct 2026 1,151.95 1,165.80 1,129.30 1,163.00 20,117,848
26 Oct 2026 1,115.00 1,166.00 1,107.00 1,166.00 25,964,569
23 Oct 2026 1,187.00 1,197.80 1,038.05 1,153.80 33,044,499
22 Oct 2026 1,167.00 1,174.50 1,144.05 1,153.35 17,007,168
21 Oct 2026 1,154.85 1,170.90 1,147.95 1,168.00 18,597,997
19 Oct 2026 1,156.95 1,156.95 1,125.10 1,130.70 13,258,477
Prev 123Next