SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
22 Oct 2026 881.00 949.70 862.80 888.10 45,221
21 Oct 2026 956.90 978.00 870.00 887.70 31,687
19 Oct 2026 990.20 990.20 938.60 953.00 12,597
16 Oct 2026 961.00 1,028.00 955.10 995.20 46,926
15 Oct 2026 999.50 1,009.00 954.00 962.70 26,539
14 Oct 2026 1,015.60 1,032.90 994.10 1,014.40 14,646
13 Oct 2026 1,035.00 1,035.00 988.00 1,010.40 9,971
12 Oct 2026 1,035.00 1,043.40 988.00 1,007.80 22,724
09 Oct 2026 1,069.80 1,078.90 1,010.00 1,018.40 28,184
08 Oct 2026 1,087.90 1,088.60 1,033.00 1,041.50 59,953
Prev 123Next