SENSEX 76905.48 (-0.02)| 

Nifty 50 23776.8 (-0.14)| 

Nifty Bank 55545.05 (0.01) | 

Nifty IT 31784.05 (-2.36)| 

Nifty Midcap 100 59010.1 (0.71) | 

Nifty Next 50 70210.1 (0.84) | 

Nifty Pharma 27261.3 (0.16) | 

Nifty Smallcap 100 18821.55 (0.90) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 438.00 458.60 434.25 439.15 2,194,862
02 Nov 2026 440.15 459.80 425.05 428.80 2,419,705
30 Oct 2026 443.70 453.60 435.00 435.75 555,836
29 Oct 2026 436.70 464.50 434.70 442.05 1,334,913
28 Oct 2026 433.60 441.55 431.20 437.30 308,351
27 Oct 2026 428.55 440.00 427.00 435.70 417,751
26 Oct 2026 427.55 437.70 419.00 428.40 603,487
23 Oct 2026 442.00 442.55 423.40 427.55 710,976
22 Oct 2026 464.40 465.10 437.60 441.30 1,000,974
21 Oct 2026 477.05 482.85 461.30 464.40 404,707
Prev 123Next