SENSEX 82626.76 (-1.25)

Nifty 50 25471.1 (-1.30)

Nifty Bank 60186.65 (-0.91)

Nifty IT 32681.5 (-1.44)

Nifty Midcap 100 59438 (-1.71)

Nifty Next 50 68826.75 (-1.56)

Nifty Pharma 22194.9 (-0.85)

Nifty Smallcap 100 17032.9 (-1.79)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
13 Feb 2026 459.20 460.00 443.10 446.40 739,623
12 Feb 2026 466.10 468.00 461.00 465.60 870,683
11 Feb 2026 470.00 470.00 459.35 467.15 796,989
10 Feb 2026 470.90 474.70 463.20 467.80 1,469,669
09 Feb 2026 448.90 471.90 443.15 470.40 3,345,576
06 Feb 2026 451.20 452.85 437.55 440.95 1,339,511
05 Feb 2026 442.90 456.40 439.05 453.60 2,812,963
04 Feb 2026 429.70 448.00 426.50 442.90 3,803,325
03 Feb 2026 443.00 444.00 412.00 429.70 14,490,359
02 Feb 2026 366.00 375.10 360.85 373.00 733,767
Prev 123Next