SENSEX 83938.71 (-0.55)

Nifty 50 25722.1 (-0.60)

Nifty Bank 57776.35 (-0.44)

Nifty IT 35712.35 (-0.54)

Nifty Midcap 100 59825.9 (-0.45)

Nifty Next 50 69824.75 (-0.37)

Nifty Pharma 22175.4 (-0.55)

Nifty Smallcap 100 18380.8 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
31 Oct 2025 289.00 289.60 281.05 281.80 639,322
30 Oct 2025 285.55 289.75 283.00 288.60 701,814
29 Oct 2025 282.95 288.85 281.15 285.60 1,396,220
28 Oct 2025 283.60 284.05 278.60 282.05 569,232
27 Oct 2025 283.15 287.35 280.10 283.60 924,759
24 Oct 2025 284.75 288.55 280.95 283.15 642,927
23 Oct 2025 290.90 290.90 282.05 283.75 1,155,098
21 Oct 2025 276.40 293.75 276.40 290.35 1,856,019
20 Oct 2025 278.90 279.05 274.20 274.75 421,973
17 Oct 2025 281.90 281.90 275.00 276.90 758,884
Prev 123Next