SENSEX 77566.16 (-1.71)

Nifty 50 24028.05 (-1.73)

Nifty Bank 56019.8 (-3.05)

Nifty IT 30162.05 (0.08)

Nifty Midcap 100 56265.5 (-1.97)

Nifty Next 50 66070.65 (-2.08)

Nifty Pharma 22933.75 (-0.16)

Nifty Smallcap 100 16132.2 (-2.22)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
09 Mar 2026 660.00 660.00 643.80 649.25 200,405
06 Mar 2026 663.00 682.55 660.05 664.10 302,992
05 Mar 2026 650.00 667.60 649.50 663.65 343,221
04 Mar 2026 665.00 670.50 641.00 647.35 246,207
02 Mar 2026 669.00 684.60 665.05 677.85 211,000
27 Feb 2026 695.00 701.00 685.00 688.45 257,350
26 Feb 2026 729.95 729.95 696.20 698.75 595,637
25 Feb 2026 710.00 734.50 704.60 727.45 1,092,061
24 Feb 2026 702.45 756.00 693.10 699.50 11,865,682
23 Feb 2026 691.00 707.00 691.00 702.40 241,366
Prev 123Next