SENSEX 80999.4 (-0.04)| 

Nifty 50 24986.4 (-0.18)| 

Nifty Bank 58850.65 (-0.40)| 

Nifty IT 32869.65 (-0.33)| 

Nifty Midcap 100 60688.15 (0.13) | 

Nifty Next 50 71991.7 (0.47) | 

Nifty Pharma 28427.75 (1.74) | 

Nifty Smallcap 100 19166.4 (1.01) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
08 Nov 2026 2,750.00 2,800.00 2,750.00 2,800.00 24
06 Nov 2026 2,776.00 2,776.00 2,609.80 2,666.20 20
05 Nov 2026 2,827.00 2,827.00 2,601.20 2,608.60 39
03 Nov 2026 2,650.00 2,650.00 2,553.00 2,577.40 61
02 Nov 2026 2,689.00 2,699.00 2,650.00 2,650.00 14
30 Oct 2026 2,571.50 2,689.00 2,525.20 2,576.30 30
28 Oct 2026 2,550.00 2,550.00 2,550.00 2,550.00 1
27 Oct 2026 2,590.00 2,590.00 2,550.00 2,558.60 20
26 Oct 2026 2,602.50 2,681.90 2,552.50 2,590.00 41
23 Oct 2026 2,668.90 2,700.00 2,616.90 2,700.00 87
Prev 123Next