SENSEX 74729.27 (0.56) | 

Nifty 50 23146.15 (0.65) | 

Nifty Bank 55844 (0.06) | 

Nifty IT 31924.1 (3.92) | 

Nifty Midcap 100 59129.75 (-0.11)| 

Nifty Next 50 68988.6 (0.46) | 

Nifty Pharma 25781.65 (-0.14)| 

Nifty Smallcap 100 19129.8 (-0.01)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
16 Oct 2026 411.50 413.20 407.50 408.85 339,480
15 Oct 2026 400.10 438.45 400.10 413.90 3,042,109
14 Oct 2026 401.00 404.60 399.25 399.95 342,462
13 Oct 2026 402.00 403.30 397.30 401.35 190,202
12 Oct 2026 401.95 406.60 400.05 401.20 209,132
09 Oct 2026 401.70 403.80 396.35 400.05 276,049
08 Oct 2026 406.25 406.85 398.65 401.70 400,584
07 Oct 2026 397.70 408.15 397.05 407.60 546,102
06 Oct 2026 402.75 405.25 399.35 401.55 333,239
05 Oct 2026 404.95 406.25 399.50 401.60 213,763
Prev 123Next