SENSEX 82259.24 (-0.45)

Nifty Bank 56828.8 (-0.59)

Nifty Midcap 100 59519.1 (-0.17)

Nifty Smallcap 100 19117.3 (-0.12)

Nifty Next 50 68711.45 (-0.23)

Nifty Pharma 22680.35 (0.38)

Nifty 50 25111.45 (-0.40)

Nifty IT 37138.55 (-1.39)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
16 Jul 2025 340.05 345.10 338.40 344.05 241,037
15 Jul 2025 337.15 343.25 335.55 341.25 245,917
14 Jul 2025 336.00 339.00 332.50 338.60 138,687
11 Jul 2025 342.00 343.70 335.75 336.25 189,883
10 Jul 2025 344.00 346.55 341.10 343.35 143,550
09 Jul 2025 346.90 350.20 343.25 344.10 215,587
08 Jul 2025 353.00 356.80 340.15 347.20 1,485,755
07 Jul 2025 350.95 351.60 344.50 346.45 296,873
04 Jul 2025 347.05 353.00 347.05 349.95 167,238
03 Jul 2025 350.00 353.25 347.45 348.50 180,387
Prev 123Next