SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 1,265.10 1,276.10 1,252.20 1,264.60 11,522,506
13 Oct 2026 1,247.00 1,275.30 1,242.20 1,268.40 5,526,414
12 Oct 2026 1,265.40 1,265.40 1,244.00 1,253.00 5,684,910
09 Oct 2026 1,249.00 1,266.00 1,240.10 1,259.10 5,173,548
08 Oct 2026 1,244.70 1,257.00 1,232.60 1,245.00 7,360,960
07 Oct 2026 1,240.20 1,259.00 1,230.20 1,242.50 9,678,421
06 Oct 2026 1,234.00 1,251.90 1,232.00 1,248.00 7,518,330
05 Oct 2026 1,229.00 1,237.40 1,216.40 1,222.20 7,472,163
01 Oct 2026 1,219.10 1,241.60 1,215.30 1,217.10 7,005,197
30 Sep 2026 1,201.10 1,237.10 1,201.10 1,226.00 6,178,741
Prev 123Next