SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 1,125.90 1,141.80 1,120.10 1,129.00 997,407
13 Oct 2026 1,086.00 1,126.70 1,076.00 1,125.90 799,795
12 Oct 2026 1,081.30 1,103.00 1,081.30 1,089.00 509,519
09 Oct 2026 1,056.00 1,084.70 1,051.60 1,075.90 890,171
08 Oct 2026 1,083.70 1,087.60 1,047.70 1,050.50 853,117
07 Oct 2026 1,104.90 1,104.90 1,078.60 1,085.00 790,105
06 Oct 2026 1,096.20 1,111.00 1,092.20 1,101.80 729,165
05 Oct 2026 1,087.90 1,102.80 1,082.10 1,096.20 660,761
01 Oct 2026 1,103.00 1,115.70 1,071.20 1,087.90 928,850
30 Sep 2026 1,091.00 1,127.60 1,091.00 1,110.10 1,193,043
Prev 123Next