SENSEX 76552.24 (1.14) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 371.05 379.40 370.20 376.50 13,874,346
30 Oct 2026 371.00 371.15 363.50 369.90 10,847,236
29 Oct 2026 364.00 370.40 363.15 370.00 10,690,114
28 Oct 2026 365.00 368.35 361.90 363.35 7,997,124
27 Oct 2026 366.05 374.40 365.30 367.95 13,510,737
26 Oct 2026 361.00 364.50 356.20 363.00 9,049,094
23 Oct 2026 366.00 366.45 354.55 362.00 9,178,911
22 Oct 2026 369.55 369.55 361.70 364.50 8,179,108
21 Oct 2026 377.20 377.80 366.80 371.20 8,415,231
19 Oct 2026 376.00 380.50 374.55 377.20 5,419,051
Prev 123Next