SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2026 255.40 286.40 249.95 286.40 15,838,011
29 Oct 2026 236.20 241.75 235.50 238.70 130,687
28 Oct 2026 240.00 244.75 237.40 241.05 105,993
27 Oct 2026 235.80 245.10 235.80 241.70 63,645
26 Oct 2026 234.15 240.90 230.95 237.35 164,887
23 Oct 2026 240.00 240.55 227.95 235.85 172,133
22 Oct 2026 245.35 250.50 239.10 241.15 127,584
21 Oct 2026 264.30 264.90 244.95 248.70 358,873
19 Oct 2026 270.90 280.80 257.80 262.90 542,861
16 Oct 2026 270.75 273.15 266.05 270.90 72,339
Prev 123Next